Enjoy stunning views of the Seattle skyline, Lake Washington, and the Olympics from this luxurious home. Entertain year-round on the covered deck with an outdoor fireplace overlooking a nearly 1/2 acre park like gardens. The entertainer's kitchen features a natural stone island, complemented by spacious living and dining areas. The versatile DADU is perfect for guests, a home office, or nanny quarters. Both structures feature central A/C. Second story can be added to main house (buyer to verify).
MLS# | 2329427 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 67 |
Listing Provided By | COMPASS | Sandy Lane |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,230 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.44 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Mercer Island |
Zip Code | 98040 |
Area | 510 Mercer Island |
Community Name | Mercer Island |
School District | Mercer Isl High |
Elementary School | Island Park Elem |
Middle School | Islander Mid |
High School | Mercer Isl High |
Listing VS Median (In Mercer Island) | |
Price: $2,798,000 low | high Med: $2,207,500 SqFt: 2,230 low | high Med: 2,897 $ / SqFt: $1,255 low | high Med: $766 On site: 67 low | high Med: 5.500000 |