Check out this promising space tucked in on the eastern edge of the Sunnyland neighborhood! Living area/flex space, kitchen, full bath and one bedroom. Unfinished basement includes washer/dryer. Detached garage for parking or storage. Light industrial with close access to I-5 offers options for usage including office space or running several types of businesses! (Buyer to verify)
MLS# | 2248196 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | First Addition to New Whatcom |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 227 |
Listing Provided By | Bellingham Real Estate Company | Leo Cohen |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 844 |
Basement | Y |
Story(s) | 1 |
Zoning | LI |
Acreage | 0.07 |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98225 |
Area | 860 Bellingham |
Community Name | Sunnyland |
School District | Bellingham |
Listing VS Median (in Sunnyland) | |
Price: $399,000 low | high Med: $750,000 SqFt: 844 low | high Med: 2,136 $ / SqFt: $473 low | high Med: $351 On Site: 227 low | high Med: 38.000000 |