Lake Samish waterfront living at it's best! This stunning 5 bedroom, 5 bath home, features expansive lake views from nearly every room. Relax and enjoy the outdoor patios with tucked away privacy and charm. There's a detached outbuilding for your work area, or hobbies ready for your to use your imagination and make it your own. This is an extremely lucrative and popular short or long term Airbnb Rental. Just let the profits roll in. I do have to mention that this home is close to Galbraith Mountain bike trails! Truly a perfect setting for a vibrant lifestyle.
MLS# | 2290703 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Phil & Dee's Lot Line Adj |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 19 |
Listing Provided By | Fairhaven Realty br of Lakeway | Jane Agard |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,242 |
Garage | 1 |
Basement | Y |
Zoning | RR2 |
Acreage | 0.38 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 860 Bellingham |
Community Name | Lake Samish |
School District | Sehome High |
Elementary School | Wade King Elem |
Middle School | Fairhaven Mid |
High School | Sehome High |
Listing VS Median (in Lake Samish) | |
Price: $1,750,000 low | high Med: $399,000 SqFt: 4,242 low | high Med: 1,652 $ / SqFt: $413 low | high Med: $242 On Site: 19 low | high Med: 101.000000 |