7+% CAP Rate property leased with no vacancies to long term tenants. Located at a busy intersection with great visibility from all directions. Rare shy of an acre parcel with 8000+ Square foot building, up-zoned in a high traffic corridor for density increase and height limits.
MLS# | 2340504 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | John L. Scott Everett | Bruce Hoffman |
Acreage | 0.76 |
---|
State | WA |
---|---|
County | Snohomish |
City | Everett |
Zip Code | 98204 |
Area | 740 Everett | Mukilteo |
Community Name | Everett Mall |
Listing VS Median (In Everett Mall) | |
Price: $1,699,000 low | high Med: $807,495 On site: 45 low | high Med: 32.000000 |